One credit is $0.10. Every operation has a listed price, every call returns what it cost and what remains, and nothing is ever charged on failure. No subscriptions, no minimums.
| Operation | Credits | Price |
|---|---|---|
| Tool discovery | 0 | free, always |
| Brief creation | 1 | $0.10 |
| Creative ideation, includes topic-level conversation research | 10 | $1.00 |
| Snapshot, save or restore | 1 | $0.10 |
| Image generation, per image | 5 | $0.50 |
| Branded composition, per asset | 2 | $0.20 |
| Video, standard tier: 8 seconds, 1080p | 30 | $3.00 |
| Video, premium tier: 8 seconds, with audio, highest quality | 85 | $8.50 |
| Organic publish, per post | 3 | $0.30 |
Production jobs charge the sum of the media they generate. Prices are configuration, served live by the tool catalog.
| Campaign | Contents | Total |
|---|---|---|
| Light | brief, ideation, 1 image, branded, 1 post | $2.10 |
| Mixed | brief, ideation, 3 images, 1 standard video, branded, 3 posts | $7.30 |
| Video-led | brief, ideation, 3 standard videos, branded, 3 posts | $11.60 |